Possible Subdivision Plan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot # | Width (avg.) | Length (avg.) | Sq. Ft. (approx.) | Acres (approx.) | Beach Frontage |
|---|---|---|---|---|---|
| 1. | 65.00 | 195.17 | 11,970 | .271 | 81.00 |
| 2. | 65.15 | 185.66 | 11,287 | .256 | 72.00 |
| 3. | 64.51 | 188.10 | 11,218 | .254 | 72.00 |
| 4w. | 39.84 | 166.45 | 6,631 | ||
| 4e. | 14.94 | 122.02 | 1,823 | ||
| 4sw. | 14.94 | 50.90/2 | 380 | ||
| Totals for Lot 4 | 9,231 | .209 | 0.00 | ||
| 5. | 59.01 | 166.06 | 9,322 | .211 | 57.17 |
| 6. | 59.01 | 165.03 | 9,285 | .211 | 59.02 |
| 7. | 59.01 | 163.64 | 9,214 | .209 | 59.02 |
| 8. | 59.01 | 162.10 | 9,136 | .207 | 59.02 |
| 9. | 59.01 | 160.56 | 9,059 | .205 | 59.02 |
| 10. | 58.00 | 123.00 | 8,720 | .198 | 58.00 |
| 11. | 58.00 | 123.00 | 8,627 | .196 | 58.00 |
| 12e. | 59.79 | 108.14 | 6,466 | ||
| 12w. | 24.86 | 59.79/2 | 743 | ||
| Totals for Lot 12 | 8,658 | .196 | 267.00 | ||
| Totals for All Lots | 115,461 | 2.623 | 901.25 | ||
| Footpath | (191 + 61 + 60 + 41 + 327 + 123) | 15 | 12,045 | .273 | |
| Totals for Owned Land | 126,633 | 2.896 | 901.25 | ||
| Reserves to the East | (215.57 + 225) / 2 | 66 | 14,539 | .330 | |
| Reserves to the West | (58 + 58 + 7.7) | 66 | 8,164 | .185 | |
| Reserves to the South | (108.14 + 59.02 + 59.02 + 59.02 + 30) | 66 | 16,908 | .383 | |
| Reserves SW Corner | (58.84 + 151.1) / 2 | 66 | 6,928 | .157 | |
| Reserves Total | 46,539 | 1.055 | |||
| Total Land Mass | 173,172 | 3.936 | 901.25 | ||
| Please note: The above beach frontage figures are not precise and are not the same as the boundary measurements for lots 1, 2, 3 and 12. Lot 1's beach frontage includes 10 feet of beach frontage that lies to the east of the footpath. Lots 1, 2 and 3 are all wedge-shaped and therefore their "beach frontage" turns out to be a bit greater than the eastern boundary measurements of each of these lots. In the case of lot 12 there is beach frontage that lies to the south and to the west of this lot which is more or less equivalent to the measurements of the boundaries of that lot, but there is also and arch of beach frontage the lies to the southwest of that lot. | |||||
Copyright © 2008-2009 by Belize Beachfront Property. All rights reserved.
